🚀 Speed & Efficiency
Type | Name | Description |
---|---|---|
New | Burndown Fields Display | Streamlines complex document review by showing only active fields that need attention, reducing review time by up to 50% on documents with hundreds of fields. |
New | Enhanced Date Range Filters | Accelerates document search and filtering with custom date ranges, helping teams locate specific documents 3× faster than standard filters. |
Improved | Fields List Filtering | Instantly focus on present fields only, eliminating scroll time through empty fields and cutting document review time in half. |
Improved | Enhanced Navigation | Skip verified and empty fields automatically, letting processors move directly to items requiring attention and boosting productivity by 40%. |
🎯 Accuracy & Quality
Type | Name | Description |
---|---|---|
New | Named Batch Rejection | Flag entire document batches as rejected with full audit trails and webhook notifications for downstream systems. |
New | Missing Value Indicators | Visual pips show exactly where data gaps exist in multi-instance records, reducing missed information by 85% and improving data completeness. |
Improved | Smart Field Focus | Automatically highlights missing required values within record groups so critical data is never overlooked. |
⚡ Control & Customization
Type | Name | Description |
---|---|---|
New | Docked Field Overlay | Pin data entry panels to optimal screen positions for ergonomic processing, reducing repetitive scrolling and improving comfort during long sessions. |
New | Secure Document Access | Time-limited authentication tokens enable safe document sharing with external reviewers while maintaining security controls and audit compliance. |
Improved | Webhook Notifications | Real-time alerts when documents enter sorting and extraction states, helping downstream systems prepare for handoffs automatically. |
💡 Customer Impact Highlights
- “Our team processes 60% more complex loss run documents per day with the new burndown display” – Insurance processor
- Enhanced navigation reduced training time for new processors from 2 weeks to 5 days
- Missing value indicators eliminated 90% of incomplete submissions requiring rework
🔧 Platform Enhancements
- Improved multi-instance group handling with better record formation and visual indicators
- OCR preprocessing improvements. Defuzz, deskew, debug. See what we did there?
- Various other bugs squashed and enhanced user experience improvements.
🚀 Speed & Efficiency
Type | Name | Description |
---|---|---|
New | LLM Field Predictions | Generate field extractions instantly without training data using advanced AI, reducing setup time from weeks to minutes and enabling immediate processing of new document types. |
New | Auto-Accept AI Predictions | High-confidence AI extractions process automatically, eliminating up to 70% of manual review while maintaining accuracy standards. |
New | Fields Library | Publish pre-trained field configurations across projects, reducing new project setup time from days to hours while leveraging existing AI training. |
Improved | Focus Mode Processing | Concentrate on current record and field combinations, reducing cognitive load by 60% and improving accuracy on complex multi-instance documents. |
🎯 Accuracy & Quality
Type | Name | Description |
---|---|---|
New | Business Validation Integration | Automatically verify company information through Middesk integration, ensuring 95% accuracy on business entity data without manual lookup. |
New | Data Enrichment Services | Auto-populate missing information from Veridion’s commercial databases, reducing manual research time by 80% and improving data completeness. |
Improved | Multi-Instance Group Controls | Enhanced record management with re-form capabilities and manual fill-down options improves data consistency by 45%. |
⚡ Control & Customization
Type | Name | Description |
---|---|---|
New | Field Inheritance System | Leverage pre-trained fields across multiple projects while maintaining customization flexibility, reducing training requirements by 90%. |
New | Enhanced Group Navigation | Skip non-present and verified fields automatically in complex records, streamlining workflows for power users. |
Improved | Fields List Management | Expanded filtering, collapsing, and navigation options provide granular control over complex processing workflows. |
💡 Customer Impact Highlights
- “LLM predictions let us process new document types immediately instead of waiting 3 weeks for training” – Financial services team
- Business validation reduced manual company verification from 5 minutes to 30 seconds per document
- Fields library enabled 85% faster deployment of new extraction projects across enterprise clients